Bare conductor Aluminum steel rabbit ACSR Â for overhead line
1. ACSR Applications
AAAC,AAC,ACSR,AACSR,ACSR/AW Conductors have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple acsr structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
Â
The data sheets below show part  ACSR spec of IEC61089
Code Number | Stranding&Wire Diameter | Approx | Sectional Area | ApproxWeight | Breaking Load | DC Resistance | |||
Overall | |||||||||
Al | Steel | Diameter | Al | Steel | Total | ||||
mm | mm | mm | mm 2 | mm 2 | mm 2 | Kg/km | KN | Ohm/km | |
16 | 6/1.84 | 1/1.84 | 5.53 | 16 | 2.67 | 18.7 | 64.6 | 6.08 | 1.7934 |
25 | 6/2.30 | 1/2.30 | 6.91 | 25 | 4.17 | 29.2 | 100.9 | 9.13 | 1.1478 |
100 | 6/4.61 | 1/4.61 | 13.8 | 100 | 16.7 | 117 | 403.8 | 34.33 | 0.2869 |
125 | 18/2.97 | 1/2.97 | 14.9 | 125 | 6.94 | 132 | 397.9 | 29.17 | 0.2304 |
160 | 18/3.36 | 1/3.36 | 16.8 | 160 | 8.89 | 169 | 509.3 | 36.18 | 0.18 |
250 | 22/3.80 | 7/2.11 | 21.6 | 250 | 24.6 | 275 | 880.6 | 68.72 | 0.1154 |
400 | 54/3.07 | 7/3.07 | 27.6 | 400 | 51.9 | 452 | 1510.3 | 123.04 | 0.0723 |
450 | 54/3.26 | 7/3.26 | 29.3 | 450 | 58.3 | 508 | 1699.1 | 138.42 | 0.0643 |
500 | 54/3.43 | 7/3.43 | 30.9 | 500 | 64.8 | 565 | 1887.9 | 153.8 | 0.0578 |
560 | 54/3.63 | 19/2.18 | 32.7 | 560 | 70.9 | 631 | 2103.4 | 172.59 | 0.0516 |
630 | 54/3.85 | 19/2.31 | 34.7 | 630 | 79.8 | 710 | 2366.3 | 191.77 | 0.0459 |
710 | 54/4.09 | 19/2.45 | 36.8 | 710 | 89.9 | 800 | 2666.8 | 216.12 | 0.0407 |
800 | 72/3.76 | 7/2.51 | 37.6 | 800 | 34.6 | 835 | 2480.2 | 167.41 | 0.0361 |
900 | 72/3.99 | 7/2.66 | 39.9 | 900 | 39.9 | 939 | 2790.2 | 188.33 | 0.0321 |
Â
Bare conductor Aluminum steel rabbit ACSR Â for overhead line
1. ACSR Applications
AAAC,AAC,ACSR,AACSR,ACSR/AW Conductors have been widely used in power transmission lines with various voltage levels,because they have such good characteristics as simple acsr structure,convenient installation and maintenance,low cost large transmission capacity.And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
Â
The data sheets below show part  ACSR spec of IEC61089
Code Number | Stranding&Wire Diameter | Approx | Sectional Area | ApproxWeight | Breaking Load | DC Resistance | |||
Overall | |||||||||
Al | Steel | Diameter | Al | Steel | Total | ||||
mm | mm | mm | mm 2 | mm 2 | mm 2 | Kg/km | KN | Ohm/km | |
16 | 6/1.84 | 1/1.84 | 5.53 | 16 | 2.67 | 18.7 | 64.6 | 6.08 | 1.7934 |
25 | 6/2.30 | 1/2.30 | 6.91 | 25 | 4.17 | 29.2 | 100.9 | 9.13 | 1.1478 |
100 | 6/4.61 | 1/4.61 | 13.8 | 100 | 16.7 | 117 | 403.8 | 34.33 | 0.2869 |
125 | 18/2.97 | 1/2.97 | 14.9 | 125 | 6.94 | 132 | 397.9 | 29.17 | 0.2304 |
160 | 18/3.36 | 1/3.36 | 16.8 | 160 | 8.89 | 169 | 509.3 | 36.18 | 0.18 |
250 | 22/3.80 | 7/2.11 | 21.6 | 250 | 24.6 | 275 | 880.6 | 68.72 | 0.1154 |
400 | 54/3.07 | 7/3.07 | 27.6 | 400 | 51.9 | 452 | 1510.3 | 123.04 | 0.0723 |
450 | 54/3.26 | 7/3.26 | 29.3 | 450 | 58.3 | 508 | 1699.1 | 138.42 | 0.0643 |
500 | 54/3.43 | 7/3.43 | 30.9 | 500 | 64.8 | 565 | 1887.9 | 153.8 | 0.0578 |
560 | 54/3.63 | 19/2.18 | 32.7 | 560 | 70.9 | 631 | 2103.4 | 172.59 | 0.0516 |
630 | 54/3.85 | 19/2.31 | 34.7 | 630 | 79.8 | 710 | 2366.3 | 191.77 | 0.0459 |
710 | 54/4.09 | 19/2.45 | 36.8 | 710 | 89.9 | 800 | 2666.8 | 216.12 | 0.0407 |
800 | 72/3.76 | 7/2.51 | 37.6 | 800 | 34.6 | 835 | 2480.2 | 167.41 | 0.0361 |
900 | 72/3.99 | 7/2.66 | 39.9 | 900 | 39.9 | 939 | 2790.2 | 188.33 | 0.0321 |
Â
Stereo Bluetooth Earphone No more headphone cord troubles when enjoy sports and music! Stereo Bluetooth Earphone that adopted with bluetooth CSR 4.2 technology can be invisible in your ear. The twins earbuds can be used simultaneously or separately. built-in HD and Sensitivity microphone, This hands free headset owns better echo cancellation, noise suppression and stable signal. It is ideal for listening music and calling with friends.
Stereo Bluetooth Earphone
Stereo Bluetooth Earphone,Bluetooth Stereo Headset,Bluetooth Microphone,Bluetooth Headset
ShenDaDian(China) Digital Electronics Co.,Ltd , http://www.btearbuds.com