Features:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 90cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU90A | CHW-KU90B |
 Diameter | 90x99cm | 90x99cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 39.0dBi | 39.0dBi |
 F/D Ratio | 0.6 | 0.6 |
 Focus Length | 54cm | 54cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | Steel / Galvanized Steel |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
KU Band 90cm Offset Satellite Dish Antenna
Features:
1. Suitable for global DTH market.
2. High gain, high precision to get best signal,Easy installation;
3. Univeral mount for installing on ground, wall, etc.
4. 500 hours Salt Spray, 200 hours UV test, Wind Tunnel, RMS error and CE certification.Â
Â
Chaowei 90cm Offset Satellite Antenna | ||
Specifications | ||
 Model | CHW-KU90A | CHW-KU90B |
 Diameter | 90x99cm | 90x99cm |
 Aperture Efficiency | ≥70% | ≥70% |
 KU - Band Gain @11.95 GHz | 39.0dBi | 39.0dBi |
 F/D Ratio | 0.6 | 0.6 |
 Focus Length | 54cm | 54cm |
 Material | Steel / Galvanized Steel / Aluminium | |
 Finish | Polyester Powder Coating | |
 Color | Grey / Cool Grey | |
Mounting | ||
 Mounting Type | Ground, Pole, Wall Mount | |
 Elevation Angle Range | 25° - 65° | 0° - 90° |
 Azimuth | 0° - 360° | 0° - 360° |
 Material | Steel / Galvanized Steel | Steel / Galvanized Steel |
Envoirnment | ||
 Operational Winds | 25 m / sec | 25 m / sec |
 Survival Winds | 50 m / sec | 50 m / sec |
 Ambient Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
 Relative Humidity | 0 ~ 100 % | 0 ~ 100 % |
PB Series smart LED Display is the first generation smart products. It is based on led display but improved led display technology from appearance, structure, functions and using range. All are integrated high density, high brightness, waterproof products. Easy to be installed anywhere on pole, wall, roof.All of them are based on Tecnon smart display server system. It is online remote control system. Each client has unique account and password to control the panels he wants. Even 1000pcs panel ,all panels program could be updated within 1 minutes. Save time and cost. So now very popular in Malaysia, Indonesia, Pakistan and Dubai.
Optional shape: Square/Curve
Optional display:It is optional for single side , double sides or display with lightbox.
Terminal optional for side hanging, middle hanging, roof hanging , mouting etc.
It could combine with different functions like wifi sharing, security monitor, GPS, power Charging etc .
Smart Pole Billboard LED Display
Smart Pole Billboard Led Display,Led Billboard,Street Light Pole Led Display,Smart Pole Led Billboard
Shenzhen Bako Vision Technology Co., Ltd. , http://www.rentalleddisplays.com